Healthy food. Healthy kid. Happy mom.
Healthy food. Healthy kid. Happy mom.
We are proud to be an Arizona WIC clinic helping moms, infants, and children.
Number of Family Members | Income Every Two Weeks | Income Monthly |
---|---|---|
*2 | $1,404 | $3,041 |
3 | $1,769 | $3,833 |
4 | $2,135 | $4,625 |
5 | $2,501 | $5,418 |
6 | $2,867 | $6,210 |
7 | $3,232 | $7,003 |
8 | $3,598 | $7,795 |
Each Additional Member | $366 | $793 |
*A pregnant woman is considered a family of 2
USDA Nondiscrimination Statement / Declaración de No Discriminación USDA
Valle del Sol, Inc. | Site Credits